Greco-roman premier league; Fifth week results
Daneshgah Azad qualified to semi final of Iran Greco-roman premier league.
Daneshgah Azad repeated the win over Shahadaye Sanandaj. The most impotant result came from hotly bout at 60kg, where Mohammadreza Ghazaei pinned 2005 world silver medalis Ali Ashkani. After federation permission, Sanandaj team signed a contract with Turkey wrestler Riza Kayaalp who won gold medal of Yadegare Emam cup in 120kg and junior world medal. Although Kayaalp defeated Mehdi Sharabyani but his team lost 4-3.
In another match, Noushin Lahijan destroyed Moasese Seyed 6-1.
In group A, Melli Haffari beat Diety Fars 5-2 and qualified as first team. By defeating over Foulad Kavir Esfahan, Rah-Ahan Andimeshk will have a easy road to compete in quarter final match.
Fifth week individual results:
Group A
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Foulad Kavir Esfahan | Rah-Ahan Andimeshk |
Hoseini | 8-0 | 8-8 | 3-0 | Amir Nejadzarei | Seyed Akbar Hoseini | 55kg |
Papi | | 6-0 | 4-1 | Rahim Raeisi | Abdolmohammad Papi | 60kg |
Rashmani | | 2-5 | 0-3 | Abdolhamid Rashmani | Sajad Keshavarz | 66kg |
Zeydvand | | 5-0 | 4-2 | Meisam Salehi | Parviz Zeydvand | 74kg |
Arab jafari | 1-4 | 4-0 | 1-1 | Yadollah Arabjafari | Habibollah Akhlaghi | 84kg |
Karimfar | | Sarshough disqualified | 2-0 | Hamid Sarshough | Ehsan Karimfar | 96kg |
Ghalavand | | | Didn’t wrestle | Rahim Mahdian | Siavash Ghalavand | 120kg |
Winner: Rah-Ahan Andimeshk | 2 | 5 | Total |
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Melli Haffari | Diety Fars |
Kosari | | 4-1 | 4-2 | Reza Asadpour | Mohammad Mehdi Kosari | 55kg |
Bavafa | | 0-6 | 0-5 | Hamid Bavafa | Nima Askari | 60kg |
Mohebtash | | | Didn’t wrestle | Abbas Mohebtash | Without wrestler | 66kg |
Zare | | | PINNED | Adel Balitabar | Mehrdad Zare | 74kg |
Nematpour | | 0-3 | 0-3 | Taleb Nematpour | Ali Gheytasi | 84kg |
Nouri | | 1-1 | 1-1 | Abbas Nouri | Mohammad Alimohammadi | 96kg |
Zarrinpour | | 3-5 | 2-5 | Payam Zarrinpour | Sadegh Hatami | 120kg |
Winner: Melli Haffari | 5 | 2 | Total |
Group B
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Shohadaye Sanandaj | Daneshgah Azad |
Bahramipour | 6-0 | 4-2 | 1-6 | Hamid Zare | Yasin Bahramipour | 55kg |
Ghazaei | | pinned | 1-1 | Ali Ashkani | Mohammadreza Ghazaei | 60kg |
Mohammadi | | 2-1 | 3-1 | Azadali Mohammadpour | Ali Mohammadi | 66kg |
Abdollahi | 1-2 | 1-6 | 3-0 | Khalil Abdollahi | Farshad Alizade | 74kg |
Ghorbani | | 3-5 | 5-0 | Babak Ghorbani | Davoud Akhbari | 84kg |
Farzizade | 1-1 | 1-1 | 1-1 | Mohammad Ghorbani | Reza Farzizade | 96kg |
Kayaalp | | 1-1 | 0-2 | Riza Kayaalp | Mehdi Sharabyani | 120kg |
Winner: Shohadaye Sanandaj | 3 | 4 | |
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Moasese Seyed | Noushin Lahijan |
Mostaan | | | | Without wrestler | Mohammadreza Mostaan | 55kg |
Nasiri | | 4-2 | 3-0 | Mobin Mohammadjani | Hamidreza Nasiri | 60kg |
Rezaei | | 3-1 | 3-0 | Milad Khosravi | Hamidreza Rezaei | 66kg |
Hodaei | | 3-0 | 8-2 | Reza Pourtahmasb | Mehdi Hodaei | 74kg |
Nematpour | | 6-0 | 3-0 | Mohammad Khanlarzade | Mohsen Nematpour | 84kg |
Akbari | | 0-2 | 0-4 | Mohammadreza Akbari | Hosein Pirrasoulzade | 96kg |
Eslami | 1-1 | 1-1 | 1-1 | Alireza Akbari | Mojtaba Eslami | 120kg |
Winner: Noushin Lahijan | 1 | 6 | |
©2010 Iawf.ir . All Rights Reserved